-
- 30-Day Free Trial 6 matching results
- Bundle and Save 14 matching results
- Closeout Paddles 15 matching results
- Only at JustPaddles 3 matching results
- Made in the USA 1 matching results
- New Release 1 matching results
- Personalization Eligible 24 matching results
- Sale 16 matching results
- Used 10 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Thin (3 5/8" - 4 1/8") Standard (5" - 5 1/4") with lab data
24 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$49.95 ( $ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$89.99–99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.00 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$59.99 ( $ ) | ||
|
|
|
|
|
|
|
$169.00 ( $$ ) | ||
|
|
|
|
|
|
|
$239.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$169.00 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$69.99 ( $ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.96 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
